Cisco ASR-9912-DC
Арт. 11788
23 809 429 ₽
Характеристики
Модель
:
ASR-9912-DC
Детали
:
ASR 9912 10 Line Card Slot DC Chassis w/ PEM V2
23 809 429 ₽
Информация на сайте Firstlan.ru, включая цены и характеристики, представлена для справки и не является публичной офертой, определяемой положениями Статьи 437 Гражданского кодекса РФ. Договор заключается только после предварительного согласования наличия, наименования и количества товара.
Похожие модели
Обзор
ASR-9912-DC Обзор
Cisco's ASR-9912-DC is a robust 10 line card slot DC chassis equipped with PEM V2. Designed for high-demand environments, this reliable and flexible solution targets ISPs, data centers, and large enterprises, providing unparalleled scalability and performance.
ASR-9912-DC Product Highlights
- High capacity chassis
- 10 line card slots
- DC power efficient
- PEM V2 included
- Scalable design
Product Features Comparison
Model | Slot Capacity | Power Type | PEM Version | Dimensions (HxWxD) | Weight | Network Interface | Max Throughput |
---|---|---|---|---|---|---|---|
Cisco ASR-9912-DC | 10 | DC | V2 | 33.2x17.5x32.5 inches | 300 lbs | Ethernet | 550 Gbps |
Cisco ASR-9001 | 2 | AC | V1 | 3.47x17.4x18.06 inches | 20 lbs | Ethernet | 120 Gbps |
Cisco ASR-9922 | 22 | DC | V2 | 36.3x19.5x33 inches | 450 lbs | Ethernet | 1.3 Tbps |
Cisco ASR-9010 | 8 | AC | V2 | 17.5x17.5x32.5 inches | 200 lbs | Ethernet | 320 Gbps |
Cisco ASR-907 | 7 | DC | V1 | 10.5x19x16 inches | 50 lbs | Ethernet | 100 Gbps |
Cisco ASR-9904 | 4 | AC | V2 | 8.75x17.5x18.88 inches | 90 lbs | Ethernet | 160 Gbps |
ASR-9912-DC Product Application Scenarios
- High-demand data centers
- Large-scale service providers
- Enterprise network backbones
Optional Add-ons
Accessory Model | Description |
---|---|
ASR-9912-FAN | High-capacity fan module |
ASR-9912-AC-PEM | AC power entry module |
ASR-9912-LC | Additional line card |
Get More Information
Discover unbeatable prices and fast shipping for the Cisco ASR-9912-DC. Access the detailed ASR-9912-DC datasheet and ensure you're getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at genius@firstlan.ru.
Сертификаты качества
Спецификация
ASR-9912-DC Спецификация
ASR-9912-DC Specifications | |
Product Name | Cisco ASR-9912-DC |
Product Type | Router Chassis |
Number of Line Card Slots | 10 |
Power Input Type | DC |
Power Supply | PEM V2 |
Form Factor | Standalone |
Redundancy | Yes |
Rack Mountable | Yes |
Cooling System | Fan-Based |
Heat Dissipation | Comparable to 3.4KW |
Management Interface | RJ45 |
Console Port | RS-232 |
Dimensions | 20.12 x 17.5 x 27.82 inches (H x W x D) |
Operating Temperature Range | 32??F to 104??F (0??C to 40??C) |
Storage Temperature Range | -40??F to 158??F (-40??C to 70??C) |
Operating Humidity | 10% to 90% (non-condensing) |
Regulatory Compliance | FCC, CE, UL, RoHS |
Mean Time Between Failures (MTBF) | More than 15 years |
Maximum Power Consumption | 3500 Watts |
Supported Operating Systems | Cisco IOS XR |
Модель
ASR-9912-DC
Детали
ASR 9912 10 Line Card Slot DC Chassis w/ PEM V2